Restock
Automated inventory tracking and restocking forecasts
3 Stores Need Immediate Restocking
Locations with ≥80% empty or items with ≤2 units remaining
Store Status
23rd & Swift
ID: 1
Fill Level15%
Low Stock
8 itemsDays Left
2dLast restocked: 11/18/25
Downtown Plaza
ID: 2
Fill Level18%
Low Stock
5 itemsDays Left
3dLast restocked: 11/20/25
Tech Campus
ID: 3
Fill Level82%
Low Stock
2 itemsDays Left
12dLast restocked: 11/15/25
Stock-Out Forecast
| Priority | SKU | Product | Location | Current Stock | Capacity | Fill % | Avg Daily Sales | Stock-Out Date | Days Left |
|---|---|---|---|---|---|---|---|---|---|
| Critical | S0DA-042 | Coca-Cola 20oz | 23rd & Swift | 1 | 20 | 5% | 2.1 | 11/25/25 | 1d |
| Warning | CH1PS-001 | Lay's Classic Chips | 23rd & Swift | 2 | 15 | 13% | 1.2 | 11/26/25 | 2d |
| Warning | WATER-005 | Dasani Water 20oz | Downtown Plaza | 2 | 25 | 8% | 1.5 | 11/26/25 | 2d |
| Warning | CANDY-128 | M&M's Peanut | Downtown Plaza | 3 | 12 | 25% | 0.9 | 11/27/25 | 3d |
| Low | ENERGY-091 | Red Bull 12oz | Tech Campus | 8 | 18 | 44% | 1.8 | 11/28/25 | 4d |
* Stock-out dates calculated based on current inventory and average daily sales velocity
Automatic Invoice Processing
Forward supplier invoices to invoices@vendini.ai and we'll automatically update your inventory.
Supported formats: PDF, Excel, CSV from major distributors